| Packaging | |
| Black pepper Whole | 2.27 kg |
| Cinnamon stick 3" | 1.4 kg |
| Cinnamon stick 6" | 1.4 kg |
| Cloves Whole | 5 lb/1.55 kg |
| Coriander whole | 5 lb/1.4 kg/1.7 kg |
| Cumin whole | 10 lbs |
| Staranise (Star Aniseed) | 2 lbs |
| Green Cardamom | 1 lb /5 lbs |
| Chilli crushed | 10 lbs |
| Chilli whole | 10 lbs |
| Grades |
Bold Quality 580 G/L Cinnamon 3” Sticks Madagascar, Comoros, Zanzibar |
| PACKAGING for Spices | |
| Black pepper Whole | 2.27 kg |
| Cinnamon stick 3" | 1.4 kg |
| Cinnamon stick 6" | 1.4 kg |
| Cloves Whole | 5 lb/1.55 kg |
| Coriander whole | 5 lb/1.4 kg/1.7 kg |
| Cumin whole | 10 lbs |
| Staranise (Star Aniseed) | 2 lbs |
| Green Cardamom | 1 lb /5 lbs |
| Chilli crushed | 10 lbs |
| Chilli whole | 10 lbs |
| Packaging for ground Spices | |
| Cumin Powder | 10 lbs |
| Coriander Powder | 10 lbs |
| Turmeric powder | 10lb/2.435 Kg |
| Chilli powder | 10 lbs |
| Garam Masala | 10 lbs |
| Curry powder | 2 kg |
| Paprika Spanish | 2.95 kg |
| Paprika | 10 lbs |
| Tandoori Masala | 10 lbs |
| Garlic Powder/ Ginger | 5 lbs |
| White pepper powder | 5 lbs |
| Black pepper Ground | 2.27 kg |
| Packaging for dry fruits: | |
| Pistachio | 5 lbs |
| Whole Cashewnuts # 360 | 1lb/ 10 lb |
| Cashewnuts Split | 10 lbs |
| Almond whole | 1 lb /10 lbs |
| Almond 23/25 whole | 10 lbs |
| Walnet half & pcs | 5 lbs |
| Paprika Spanish | 2.95 kg |
| Paprika | 10 lbs |
Processed Spices
Dehydrates and herbs:
Edible Seeds:
Seeds:
Edible nuts:
Dried Fruits:
Pulses:
Cereals:
